Pocket-friendly holiday destinations for the discerning Indian traveller

Thailand | Airfare: Rs 8,000 and above | Currency Rate: 1 Thai Baht = INR 2.8 | Things to do: Visit Chiang Mai Night Bazaar, safari world zoo, the white temple Wat Rong Khun, Bangkok floating markets and take a ferry ride to James Bond Island. (Reuters)

Kenya | Airfare: Rs 15,000 and above | Currency Rate: 1 Kenyan Shilling = INR 0.67 | Things to do: Wildlife and nature tours, eco-tourism, local shopping and sightseeing, cultural tours, and sport tourism. (Reuters)

Tunis | Airfare: Rs 25,000 and above | Currency Rate: 1 Tunisian Dinar = INR 31.67 | Things to do: Desert safari and trekking, museum visits, historical tour, island and beach tours. (Reuters)

Lebanon | Airfare: Rs 25,000 and above | Currency Rate: 1 Lebanese Pound = INR 0.041 | Things to do: Cultural and religious tours, leisure and recreational visits, Nature tours, and local sightseeing. (Reuters)

Bhutan | Airfare: Rs 7,000 and above | Currency Rate: 1 Bhutanese Ngultrum = INR 1.00 | Things to do: Cultural tours, wildlife tours, himalayan tour, adventure sports and activities, religious tours, and local sightseeing. (Reuters)

Belarus | Airfare: Rs 29,000 and above | Currency Rate: 1 Belarusian Ruble = INR 0.0040 | Things to do: Wildlife and Nature tours, outdoor and adventure activities, historical visits, cultural tours, and leisure activities. (Reuters)

Costa Rica | Airfare: Rs 80,000 and above | Currency Rate: 8.15 Colons = INR 1 | Things to do: Nature tours, adventure activities, leisure tours, yacht and luxury cruises. (Reuters)

Zimbabwe | Airfare: Rs 18,000 and above | Currency Rate: 5.85 ZWD = 1 INR | Things to do: Adventure sports, fishing trips, cultural and historical tours, local sightseeing. (Reuters)

Malaysia | Airfare: Rs 7,000 and above | Currency Rate: 1 Malaysian Ringgit = INR 17.05 | Things to do: Cultural tour, leisure tours, local sightseeing, shopping, wildlife tours, and Nature tours. (Reuters)

Colombia | Airfare: Rs 80,000 and above | Currency Rate: 1 Colombian Peso = INR 0.026 | Things to do: Beach tours and activities, trekking and hiking, mountaineering, whale and other wildlife spotting, museum visits, cultural and historical tours. (Picture: Reuters)

 

Source : https://www.moneycontrol.com/news/world/pocket-friendly-holiday-destinations-for-the-discerning-indian-traveller-2530121-10.html

News


XPLORE THE UNXPLORED

XPLORE THE UNXPLORED
5th & 6th Januray 2019.

xplore-the-unexplored

ADVENTURE & TRAVEL SHOW INDIA 2018

India's First Adventure and Travel Show
8th & 9th December 2018.

ATSI--- logo

Upcoming Issue

Vol 1 | Issue 1 | March 2016
Vol 1 | Issue 2 | May 2016
vol 1 | Issue 3 | July 2016
Vol 1 | Issue 4 | Sep 2016
Vol 1 | Issue-5-6 | Nov-16 - Jan-17
Vol 2 | Issue 1 | Mar - May 2017

Contact Details

Adventure & Wildlife Magazine
No.18, 2nd floor,
80 feet road,
1st Block, Koramangala,
Bangalore - 560034
editor@adventurewildlife.in
Telefax: 080 - 2550 3115
Ph: +91 93428 33848, +91 99866 30555

Subscribe for Latest News & Updates

You have Successfully Subscribed!

We are sure our content was informative. Subscribe for full access

  Visit www.adventurewildlife.in/subscriptions  or call 9986630555

Not a Subscriber ? Become One Today!

You have Successfully Subscribed!